FieldGenius for Android Supported Hardware
Certain devices are not supported with FieldGenius for Android depending on their OS and sometimes brands, so please take a look at the Supported Data Collectors article for more information.
MicroSurvey has migrated almost all GNSS device drivers from FieldGenius for Windows to FieldGenius for Android. Development will continue on both products. At the time of this writing there are an impressive 213 GNSS drivers available.
The reworked new drivers have been reviewed and internally tested by MicroSurvey to the best of our ability and we believe that the driver will operate properly with the listed models. We would encourage users who encounter problems with existing drivers to report any issues so that we can work with them to get the GNSS receiver model fully supported and tested. A video of the process and a trace file will allow our developers to diagnose the problem and offer a solution for testing in days. Use the Feedback feature to contact the support and development teams directly.
See the Release notes History for an overview of new features added with each release.
GNSS supported Drivers
FieldGenius for Android Supported hardware
Make | Model | Supported Firmware |
Comments | Released |
Acnovo | GX900 | 1.3 | ||
Acnovo | GX10 | 1.3 | ||
Acnovo | GX9 | G9-150923 | 1.3 | |
Acnovo | RX9 | 1.0 | ||
Acnovo | BX9 | 1.3 | ||
Altus | APS-NR2 | 1.3 | ||
Altus | APS-3 Rev 1 | 1.3 | ||
Altus | APS-3 Rev 2 | 1.3 | ||
Altus | APS3G | 1.5 | ||
Ashtech | Promark 100/200 | 1.5 | ||
Bad Elf |
Flex |
NMEA Driver |
1.6 |
|
Bad Elf | GNSS Surveyor | NMEA Driver | 1.7 | |
Bad Elf | GPS Pro/Pro+ | NMEA Driver | 1.7 | |
Benchmark | BMG80 | If you are experiencing Base-Rover issues, please contact MicroSurvey Support at 1-250-707-0000. | 1.5 | |
Bince | N90 | If you are experiencing Base-Rover issues, please contact MicroSurvey Support at 1-250-707-0000. | 1.5 | |
Champion | Pro | 1.5 | ||
Champion | WR1 | 1.5 | ||
Champion | TKII | 1.3 | ||
Champion | nV3 | F100910T_1.2 | 1.3 | |
Champion | TKO | 1.3 | ||
CHC |
LT700H |
1.8 |
||
CHC |
LT800H |
2.6 |
||
CHC |
i93 |
2.6 |
||
CHC | i90 | 1.3 | ||
CHC |
i89 |
2.6 |
||
CHC |
i83 |
2.6 |
||
CHC | i80 | 1.3 | ||
CHC |
i73+ |
2.6 |
||
CHC | i73 | 1.3 | ||
CHC | i70 | 1.3 | ||
CHC | i50 | 1.3 | ||
CHC | iBase |
2.6 |
||
CHC | X91+/X900+ |
1.3 |
||
ComNav | RTK (IMU) | T30, T300+, N3,N5, | 2.0 | |
ComNav | RTK | T300 | 2.0 | |
CY |
F100 |
|||
CY | F90 | 1.2 | ||
EFIX |
F7+ |
2.6 |
||
EFIX |
F8 |
2.6 |
||
EFIX |
C5 |
2.6 |
||
EFIX |
C8 |
2.6 |
||
EFIX |
Ebase |
2.6 |
||
eGPS | eGPS20T | 1.3 | ||
Emlid |
Reach RS3 (NMEA) |
Setup Guides |
2.5 | |
Emlid | RX | 2.4 | ||
Emlid | Reach RS2 (NMEA) |
Local transformation is recommended for every job site Setup Guides |
1.3 | |
Emlid | Reach RS/RS+ (NMEA) |
Local transformation is recommended for every job site Setup Guides |
1.3 | |
Eos | Arrow | 1.7 | ||
eSurvey |
E800H |
|||
eSurvey |
E800T |
|||
eSurvey | E600H | 1.0 | ||
eSurvey | E600T | 1.0 | ||
eSurvey | E600N | 1.0 | ||
eSurvey | E500 | 1.9 | ||
eSurvey |
E300 Pro |
|||
eSurvey | E300 | 1.0 | ||
eSurvey |
E200 |
|||
eSurvey | E100 | 1.2 | ||
FOIF | A90 | 0.22.180806(G) | 1.5 | |
FOIF | A60 | 171025 | 1.3 | |
FOIF | A30 Pro | 1.3 | ||
FOIF | A30 - Trimble | 1.0 | ||
FOIF | A20/A20 + - Trimble | 1.3 | ||
GENEQ |
SXBlue Smart |
|||
GENEQ | G20 |
|||
GENEQ |
G20M |
|||
GENEQ |
F100 |
|||
GENEQ |
F90 |
1.3 |
||
GENEQ |
SXBlue Premier |
1.2 |
||
GENEQ | SXBlue Platinum | 1.0 | ||
GENEQ | SXBlue | 1.1 | ||
GENEQ | SXPro GPS | 1.0 | ||
GENEQ | SXPro GNSS | 1.3 | ||
GENEQ | SXPro RTK | 1.3 | ||
GENEQ | SXPad | 1.3 | ||
GENEQ | G10 | 1.3 | ||
geo-FENNEL | FGS100 | 1.3 | ||
geo-FENNEL | FGS1 | 1.5 | ||
GeoMate |
SG5 |
2.6 |
||
GeoMate |
SG6 |
2.6 |
||
GeoMate |
SG7 |
2.6 |
||
GeoMax | Zenith60 | 2.0 | ||
GeoMax | Zenith40 | 5.01 | 1.3 | |
GeoMax | Zenith35Pro | 2.25.180202 | 1.3 | |
GeoMax | Zenith35 | 2.25.180202 | 1.3 | |
GeoMax | Zenith25/25Pro | 5.01 | Currently will not display satellites | 1.3 |
GeoMax | Zenith16 | 1.3 | ||
GeoMax | Zenith15 | 1.5 | ||
GeoMax | Zenith10/20 | GMZ151215V2.18 | 1.0 | |
GeoMax |
Zenith06 |
Known Bluetooth connection issue, being investigated |
2.5 |
|
Geozone | Falcon SF | Onyx, 1.02, dec 4 2018 | 1.1 | |
GINTEC |
G20 |
|||
GINTEC |
G20M |
|||
GINTEC |
G10 |
0.22.170308 (G10) |
1.3 |
|
GINTEC | G9 | G9-150923 | 1.1 | |
Hemisphere | S631 | 1.7 | ||
Hemisphere | S321 | 1.39.171116 | 1.3 | |
Hemisphere | S320 | 1.1 | ||
Hemisphere | AtlasLink | 1.1 | ||
Hemisphere | Crecent | 1.1 | ||
Hi-Target | V100 | 1.5 | 1.0 | |
Hi-Target | V90 Plus | 1.3 | ||
Hi-Target | V60 | 1.0 | ||
Hi-Target | V30 | 1.3 | ||
Hi-Target | Qstar 8 | 1.2 | ||
Hi-Target | Qstar 6 | 1.6 | ||
Horizon | Kronos 500 | 1.0 | ||
Horizon | Kronos 300 | 1.0 | ||
Horizon | Kronos 200 | 1.3 | ||
Horizon |
C3 |
1.0 |
||
Howay | P78 | 1.3 | ||
iGAGE | iG9 | 1.3 | ||
Kolida | RTK IMU | K30 Pro, K1 Pro | 1.3 | |
Kolida |
RTK |
|||
Kolida |
K1 Pro |
1.7 |
||
Kolida |
K20s |
1.7 |
||
Kolida | K10 | 1.3 | ||
Kolida | K58Plus | 1.3 | ||
Kolida | K86 + | 1.0 | ||
Kolida | New K5 PLUS+ | 1.3 | ||
Kolida | K5 PLUS+ | 1.3 | ||
Kolida | K5 PLUS | 1.3 | ||
Kolida | K5 Infinity | 1.5 | ||
Kolida | K3 | 1.0 | ||
Kolida | K9 Mini | 1.3 | ||
Kolida | K9T | K96-T - issue with Reference setup not broadcasting configuration |
1.0 | |
Kolida | K9TX | 1.3 | ||
Kolida | S680N | 1.3 | ||
Kolida | S680P | 1.5 | ||
Kolida | S680 | 1.0 | ||
KQ GEO |
M8mini IMU |
|||
KQ GEO |
M8mini | M8_K1_01 | 1.1 | |
KQ GEO | M8 | M8_K3_02 | 1.1 | |
Leica | GS18 | 8 | IMU Tilt Support | 1.3 |
Leica | GS16 | 8 | 1.5 | |
Leica | GS16L | 8 | 1.5 | |
Leica | GS15 | 8 | 1.3 | |
Leica | GS14 | 1.5 | ||
Leica | GS10 | 1.2 | ||
Leica | GS07 | issue with receiving corrections using firmware version (OEM7.813.0.fw) | 1.5 | |
Leica | Zeno Connect |
NMEA Driver Configuration Guide |
1.0 | |
Leica | Zeno GG04+ |
|||
Leica | Zeno FLX100 |
|||
Linertec | LGN-100 | 1.0 | ||
Linertec | LGN-200S | 1.0 | ||
marXact | UNI-GR1 | 1.0 | ||
Nautiz |
X6 (Mock) |
|||
NavCom | SF-3040 | Sapphire,03.0.08,SCN | UHF only Not actively supported |
1.0 |
NavCom | SF-3050 | 1.0 | ||
NMEA |
Basic |
1.0 |
||
Pentax | G2 Series | 2.3 | ||
Pentax | G7H | 1.9 | ||
Pentax |
G7N |
1.9 |
||
Pentax | G6 / G6J | 5.11 | 1.3 | |
Pentax |
G6J2 |
1.9 |
||
Pentax | G5w | 1.0 | ||
Pentax | G2100 | 1.3 | ||
Pentax | G5100T | 1.3 | ||
Pentax | G3100-R2 | 1.3 | ||
Pentax | G3100-R1 | 1.3 | ||
Pentax | SMT888-3G Rev3 | 1.0 | ||
Pentax | SMT888-3G Rev 2 | 1.3 | ||
Pentax | SMT888-3G | Issue Configuring UHF radio | 1.0 | |
Polaris | S100 | 1.7 | ||
Prexiso | G4/G5 | 1.3 | ||
proNIVO |
PNR21 |
|||
Ruide | RTK IMU | 1.5 | ||
Ruide |
RTK |
|||
Ruide | COMET R8i | 1.3 | ||
Ruide | R6p | 1.3 | ||
Ruide | R90i | 1.5 | ||
Ruide | NOVA R6i | 1.0 | ||
Ruide | NOVA R6 | 1.2 | ||
Ruide | R90T | 1.3 | ||
Ruide | S680N | 1.5 | ||
Ruide | S680P | 1.2 | ||
Ruide | S680 | 1.2 | ||
SANDING | RTK IMU | 1.3 | ||
SANDING |
RTK |
|||
SANDING | T66pro | 1.2 | ||
SANDING | T3 | 1.2 | ||
SANDING | T66V | 1.2 | ||
SANDING | T66 | 1.3 | ||
SANDING | S680N | 1.3 | ||
SANDING | S680P | 1.3 | ||
SANDING | S680 | 1.3 | ||
SANDING | T9 | 1.3 | ||
Satlab | SL800 | 1.3 | ||
Satlab | SL600 | 1.3 | ||
Satlab | SLC | 1.3 | ||
Septentrio | Altus NR3 | known issue with receiving corrections | 1.5 | |
Septentrio | Altus NR2 | 1.3 | ||
Septentrio | Altus APS3G | 1.3 | ||
SingularXYZ |
Y1 |
|||
SLAGEN | T9 | 1.2 | ||
SLAGEN | T9-H1 | 1.3 | ||
SLAGEN | Z7sat | 1.0 | ||
SLAGEN | R9s | 1.5 | ||
Sokkia | GCX3 | 1.0 | ||
Sokkia | GRX2 | 1.0 | ||
Sokkia | GRX1 - UHF II | 1.0 | ||
Sokkia | GRX1 - UHF I | 1.0 | ||
South | RTK IMU | INNO7,G6,G2,G7 | IMU Tilt Support | 1.5 |
South |
RTK |
|||
South | GALAXY G6 | 1.3 | ||
South | New GALAXY G1 Plus | 1.08.190304.RG11GL | Magnetic Tilt Support | 1.0 |
South | New GALAXY G1 | 1.3 | ||
South | GALAXY G1 Plus | 1.08.190304.RG13GL | tilt position issue | 1.0 |
South | GALAXY G1 | Linus version UHF radio configuration issue | 1.0 | |
South | S82-2013 | 1.0 | ||
South | S86-2013 | 1.0 | ||
South | S660N | 1.2 | ||
South | S660P | 1.2 | ||
South | S660 | 1.3 | ||
South | S82-V | 1.3 | ||
South | S82-T | 1.3 | ||
South | S86-T | 1.3 | ||
South | X5 | 1.3 | ||
South | S760 | 1.3 | ||
Spectra Precision |
SP80 |
Known Issue, loses fix after first measurement/movement of Rover |
1.2 |
|
Spectra Precision |
SP60 |
Known Issue, loses fix after first measurement/movement of Rover |
1.5 |
|
Spherefix | SP40 |
2.5 | ||
Spherefix |
SP30 |
2.5 | ||
Spherefix |
SP20 |
2.5 | ||
Spherefix |
SP10 |
|||
Stonex |
S10A |
0.31.170712 (Stonex) |
1.0 |
|
Stonex |
S10 |
0.22.171108 (Stonex) |
1.0 |
|
Stonex |
S9i |
0.18.161114 (Stonex) |
1.0 |
|
Stonex |
S990A |
1.7 |
||
Stonex |
S990+ |
2.5 |
||
Stonex | S980A |
IMU Tilt Support |
1.9 |
|
Stonex | S980+ |
2.5 |
||
Stonex |
S980 |
1.7 |
||
Stonex |
S900 |
0.22.180604 (Stonex) |
1.0 |
|
Stonex |
S900A |
0.22.181113 (Stonex) |
IMU Tilt Support |
1.0 |
Stonex | S900+ |
2.5 |
||
Stonex | S900T |
0.22.180604 (Stonex) |
1.0 |
|
Stonex | S850A | 0.22.191112A | 1.3 | |
Stonex | S850+ |
2.5 |
||
Stonex |
S800 |
0.22.171225 (Stonex) |
1.0 |
|
Stonex | S800A | 1.3 | ||
Stonex | S700A | 1.3 | ||
Stonex |
S580 |
2.6 |
||
Stonex | S9III Plus | S9-161114V1.29 | 1.0 | |
Stonex | S8 Plus | 1.0 | ||
TechGeo |
GTR-G2 XL |
|||
Tersus |
Oscar Ultimate |
1.0 |
||
Tersus |
Oscar |
1.0 |
||
Tersus |
NeoRTK |
1.0 |
||
TEXCEL |
TX10 |
1.3 |
||
TEXCEL |
TX08 |
1.3 |
||
TokNav | T20 Pro |
2.5 | ||
TokNav |
T20 |
2.5 |
||
TokNav |
T10 Pro |
2.5 | ||
TokNav |
T5 |
2.5 | ||
TokNav |
T5 Lite |
2.5 |
||
Topcon | GR-3 | No Network RTK Unmaintained |
1.0 | |
Topcon | HiPer V | No Network RTK Unmaintained |
1.3 | |
Topcon | HiPer II | No Network RTK Unmaintained |
1.3 | |
Topcon | HiPer | HiPer Lite + requires Radio configured externally No Network RTK Unmaintained |
1.3 | |
Topcon | Legacy | No Network RTK Unmaintained |
1.0 | |
Topcon | Odyssey | No Network RTK Unmaintained |
1.3 | |
UBlox | NMEA Driver | 1.0 | ||
ZSurvey | Z3 | 1.3 | ||
ZSurvey | Z6 | 1.3 | ||
ZSurvey | Z8 | 1.3 | ||
a-GEO |
L6U |
2.3 |
||
a-GEO |
L8 |
2.0 |
||
a-GEO |
NetBox1 Pro |
2.0 |
||
a-GEO |
NetBox |
2.0 |
Ken Fossey
Comments