- embeddedCAD 2012 is an alternative MicroSurvey product but not a replacement for MicroSurvey CAD. MicroSurvey remains committed to developing the IntelliCAD based MicroSurvey CAD
- But users who switch from MicroSurvey CAD to embeddedCAD will need to copy certain customized files in order to continue to use the new program in a familiar way.
- Follow this guide for step by step instructions to follow after installing embeddedCAD 2012.
- Administrators of large offices may wish to print out the table below and use it as an update checklist.
Pick here for some tips on configuring Windows to make the process simple
Pick here for some Windows navigation tips
MicroSurvey CAD 2010 to embeddedCAD 2012 Update Chart:
Category | MSCAD Location | embeddedCAD Location | Default File(s) | Detailed Info: | Done: |
MicroSurvey System Defaults | C:\Documents and Settings\<Login Name>\Application Data\MicroSurvey\MSCAD\2010 | C:\Documents and Settings\<Login Name>\Application Data\embeddedCAD2012 | incad.cfg | More: | _____ |
Drawing Settings | C:\Program Files\MicroSurvey\MSCAD2010\templates | C:\Program Files\MicroSurvey\embeddedCAD 2012\UserDataCache\template | icad.dwt | More: | _____ |
AutoMap | C:\Documents and Settings\All Users\Application Data\MicroSurvey\MSCAD\2010\mscad | C:\Documents and Settings\All Users\Application Data\MicroSurvey\embeddedCAD 2012\MSCAD | *.csv | More: | _____ |
MicroSurvey Transfer | C:\Documents and Settings\All Users\Application Data\MicroSurvey\MSCAD\2010\SyncWizard | C:\Documents and Settings\All Users\Application Data\MicroSurvey\embeddedCAD 2012\SyncWizard |
Upload, Download |
More: | _____ |
Toolbars | See Detailed Info | Customizing your Workspace | *.mns | More: | _____ |
Print Styles | C:\Documents and Settings\<Login Name>\My Documents\Print Styles | C:\Documents and Settings\<Login Name>\My Documents\Print Styles | *.ctb or *.stb | More: | _____ |
Modeling Settings | C:\Documents and Settings\All Users\Application Data\MicroSurvey\MSCAD\2010\qs | C:\Documents and Settings\All Users\Application Data\MicroSurvey\embeddedCAD 2012\qs | qs.qcf | More: | _____ |
James Johnston
Comments